Dino Drop
★★★★★★★★★★
6.5RTP
96.47% | 95.44% | 94.44%Volatility
High
Max Win
x1240Game Specifications
| Software | Pragmatic Play, Fat Panda |
| Release Date | 18.08.2025 |
| RTP | 96.47% | 95.44% | 94.44% |
| Volatility | High |
| Max Win | x1240 |
| Bet Range | 0.05 - 250 |
| Reels | 3 |
| Betways | 5 |
| Features | RespinsStacked SymbolsStacked WildsSticky WildsTransforming Symbols |
Symbols & Paytable
3x60
3x40
3x20
3x10
3x5
3x3
3x2
3x1
Screenshots
Frequently Asked Questions
Dino Drop Reviews by Players
Want to share your experience?