Game Specifications
| Software | Play’n GO |
| Release Date | 25.07.2024 |
| RTP | 96.24% | 94.20% | 91.20% | 87.20% | 84.20% |
| Volatility | High |
| Max Win | x20000 |
| Bet Range | 0.10 - 100 |
| Reels | 5 |
| Features | Cluster PaysCollect SymbolsGodsOlympusRandom WildsSymbol RemovalTransforming SymbolsZevs |
Symbols & Paytable
5x10
4x1.4
3x0.3
5x10
4x1.4
3x0.3
5x10
4x1.4
3x0.3
5x2.5
4x0.4
3x0.1
5x2.5
4x0.4
3x0.1
5x2.5
4x0.4
3x0.1
5x20
4x3
3x1
Frequently Asked Questions
Rise of Olympus Origins Reviews by Players
Want to share your experience?