Game Specifications
| Software | Playson |
| Release Date | 18.04.2024 |
| RTP | 95.74% |
| Volatility | Average |
| Max Win | x20160 |
| Bet Range | 0.20 - 100 |
| Reels | 5 |
| Betways | 5 |
| Features | BellsFruitsHold and SpinJokerMultiplierRespinsSevensStacked WildsSticky Symbols |
Symbols & Paytable
5x100
4x20
3x7
5x50
4x10
3x4
5x25
4x7.5
3x2.5
5x10
4x3
3x1
Screenshots
Frequently Asked Questions
Energy Joker: Hold and Win Reviews by Players
Want to share your experience?