Game Specifications
| Software | Popiplay |
| Release Date | 29.10.2025 |
| RTP | 96.12% |
| Volatility | Low |
| Max Win | x2500 |
| Bet Range | 0.05 - 100 |
| Reels | 3 |
| Betways | 5 |
| Features | Bonus BetDiamondsFruitsHold and SpinRespinsSevensStacked SymbolsStarsSticky Symbols |
Symbols & Paytable
3x20
3x10
3x5
3x2.4
3x2
3x1.6
3x1
3x1
Screenshots
Frequently Asked Questions
Blazing Coins Hold and Win Reviews by Players
Want to share your experience?