Fury of Odin Megaways
RTP
95.97% | 95.07%Volatility
Max Win
x15000Game Specifications
| Software | Pragmatic Play |
| Release Date | 01.12.2022 |
| RTP | 95.97% | 95.07% |
| Volatility | High |
| Max Win | x15000 |
| Bet Range | 0.20 - 100 |
| Reels | 6 |
| Features | Bonus BetBonus BuyCascading ReelsGodsMegawaysMultiplierMystery SymbolsOdin |
Slot Review
Fury of Odin Megaways Stats: Real RTP, Volatility & Max Win
Slot Stats
We've played over 18.6M rounds in Fury of Odin Megaways to provide the stats. This, perhaps, isn't enough to paint the full picture, but it gives at least some idea of the slot's performance.
| Bets Made | 18,622,533 |
| RTP | 95.75% |
| Actual Max Multiplier | x12,344.0 |
| Volatility | 245.64 |
| Hit Rate | 1 in 3.83 26.14179% |
| Probability of Bonus | 1 in 366.45 0.27289% |
| Probability of x10+ | 1 in 63.76 1.56847% |
| Probability of x20+ | 1 in 175.68 0.56922% |
| Probability of x50+ | Locked |
| Probability of x100+ | Locked |
| Probability of x1000+ | Locked |
Top Maximum Wins
Over 18.6M spins on the "Fury of Odin Megaways" slot, the top wins were:
| # | Main game | Bonus game |
|---|---|---|
| 1. | x9,000.0 | x12,344.0 |
| 2. | x7,840.0 | x10,148.1 |
| 3. | x2,918.0 | x10,093.4 |
| 4. | x2,800.0 | x9,439.6 |
| 5. | x2,616.0 | x8,210.8 |
| 6. | Locked | Locked |
| 7. | Locked | Locked |
| 8. | Locked | Locked |
| 9. | Locked | Locked |
| 10. | Locked | Locked |
Probability of a Certain Multiplier
The graph shows the probability of getting a multiplier that's higher than a certain value in Fury of Odin Megaways. Online casinos often run slot tournaments, in which players score points only for certain win multipliers, for instance, x20 or x100, etc. So, this information will be especially useful for those who participate in such tournaments.
Multiplier Distribution
The graph shows the distribution of the multiplier hit frequency. In other words, the probability of different win multipliers to drop. It allows you to estimate the most frequent multipliers in Fury of Odin Megaways, and how frequently they are awarded during Free Spins.
Multipliers' Contribution to RTP
The figure shows the distribution of returns for different win multipliers. You can see which multipliers contribute more/less to the Fury of Odin Megaways slot RTP. The information is provided for both the main and bonus games.
Symbols & Paytable
Screenshots
Frequently Asked Questions
Fury of Odin Megaways Reviews by Players
Want to share your experience?